| Headline |
Link |
Keywords |
Print Date |
Publisher |
Faculty/Staff |
| Study: School Financing System Improved Following Lake View | Go To | O.E.P. News | 04/15/2008 | University of Arkansas Daily Headlines, AR | Gary W. Ritter |
| Frank talks to Marc Holley about a new homeschooling bill | Go To | Homeschool | 04/10/2008 | WJR.com | Marc Holley |
| Home-school advocates rally in Lansing | Go To | Homeschool | 04/09/2008 | The Grand Rapids Press, MI | Marc Holley |
| College of Education and Health Professions Honors Students, Faculty | Go To | D.E.R. News | 04/14/2008 | University of Arkansas Daily Headlines, AR | Jay P. Greene |
| Will Hispanic kids break with the past? | Go To | Graduation Rates | 04/13/2008 | Arkansas Democrat Gazette | Jay P. Greene |
| Deciphering Graduation Rates | Go To | Graduation Rates | 04/10/2008 | Tampa Tribune, FL | Jay P. Greene |
| Professor Serves on National Panel Offering Blueprint for Success ... | Go To | National Math Panel | 04/09/2008 | University of Arkansas Daily Headlines, AR | Sandra Stotsky |
| Should Home-schoolers Beware? | Go To | Mackinac Center for Public Policy, MI | 04/09/2008 | University of Arkansas Daily Headlines, AR | Marc Holley |
| School plan still can be a success | Go To | Education Policy | 04/08/2008 | Albany Times Union, NY | Jay P. Greene |
| Reforming drop-out rates | Go To | Graduation Rates | 04/08/2008 | The New York Sun | Jay P. Greene and Marcus A. Winters |
| Sen. Argue to Assess State Educational System After Lake View Lawsuit | Go To | 2008 OEP Conference | 04/08/2008 | University of Arkansas Daily Headlines, AR | Gary W. Ritter |
| Teachers' pay is more than adequate across the country | Go To | Teacher Pay | 04/07/2008 | NCPA | Jay P. Greene and Marcus A. Winters |
| New study finds pluses, minuses in combining districts | Go To | School Consolidation | 03/31/2008 | Education Week | Marc Holley |
| School-mergers study finds several positives | Go To | School Consolidation | 03/31/2008 | Arkansas Democrat-Gazette | Marc Holley |
| Study finds trends in consolidation | Go To | School Consolidation | 03/30/2008 | The Morning News | Marc Holley |
| University of Arkansas Researchers Study Effects of School ... | Go To | School Consolidation | 03/27/2008 | University of Arkansas Daily Headlines, AR | Gary W. Ritter and Marc Holley |
| High Schools Underrepresent Dropouts to Government | Go To | Graduation Rates | 03/21/2008 | The MIT Tech, MA | Jay P. Greene |
| Report Finds Teachers' Pay Is More than Adequate Across the Country | Go To | Teacher Pay | 03/21/2008 | The Heartland Institute, IL | Jay P. Greene |
| Thumbs Up, Thumbs Down: What's hot and what's not in the news ... | Go To | Merit Pay | 03/21/2008 | Vero Beach Press-Journal (subscription), FL | Gary W. Ritter |
| Curricular Standards and Parental Choice Are Fully Compatible | Go To | Education Policy | 03/21/2008 | The Heartland Institute, IL | Sandra Stotsky |
| Seeking a kinder word for failure | Go To | Student Achievement | 03/21/2008 | Boston Globe, United States | Sandra Stotsky |
| Book Calls for Careful Design of Choice Plans | Go To | School Choice | 03/20/2008 | Education Week News, MD | Patrick J. Wolf |
| States’ Data Obscure How Few Finish High School | Go To | Graduation Rates | 03/20/2008 | New York Times, United States | Jay P. Greene |
| Same students, but different marks? School stats are hiding a ... | Go To | Graduation Rates | 03/20/2008 | Minneapolis Star Tribune (subscription), MN | Jay P. Greene |
| One set of students, but two sets of data | Go To | Graduation Rates | 03/20/2008 | Sarasota Herald-Tribune, FL | Jay P. Greene |
| Dropout Epidemic Hidden in Fake Files | Go To | Graduation Rates | 03/20/2008 | The Ledger, FL | Jay P. Greene |
| States’ Data Obscure How Few Finish High School | Go To | Graduation Rates | 03/20/2008 | Akron Beacon Journal, OH | Jay P. Greene |
| School officials do math, get two answers | Go To | Graduation Rates | 03/20/2008 | Akron Beacon Journal, OH | Jay P. Greene |
| Time for testing | Go To | Testing | 03/17/2008 | Arkansas Democrat-Gazette | Marc Holley and Gary W. Ritter |
| Charter Schools Get Top Marks | Go To | Charter Schools | 03/17/2008 | BusinessWeek | Jay P. Greene |
| Some missed gist of school choice report | Go To | MPCP | 03/15/2008 | Milwaukee Journal Sentinel (subscription), WI | Patrick J. Wolf |
| FAYETTEVILLE : Professor discusses for-profit oversight of public ... | Go To | National Math Panel | 03/14/2008 | Arkansas Democrat Gazette, AR | D.E.R. Lecture Series |
| Education Panel Lays Out Truce in Math Wars | Go To | National Math Panel | 03/05/2008 | Wall Street Journal | Sandra Stotsky |
| Performance-Pay Results Show Need for More Work on Concept | Go To | Merit Pay | 03/03/2008 | Education Week News, MD | Jay P. Greene |
| Urban Schools Topic of Education Reform Lecture | Go To | D.E.R. Lecture Series | 03/03/2008 | University of Arkansas Daily Headlines, AR | D.E.R. |
| Local Blogs | Go To | Milwaukee Parental Choice Program | 03/03/2008 | News-Leader.com, MO | Patrick J. Wolf |
| Should standardized test scores be linked to individual teachers? Yes. | Go To | Testing | 02/29/2008 | Michigan Education Report | Marc Holley |
| Editorial: Only the first chapter | Go To | Milwaukee Parental Choice Program | 02/26/2008 | Milwaukee Journal Sentinel (subscription), WI | Patrick J. Wolf and Jay P. Greene |
| Voucher Students Do As Well As MPS Students | Go To | Milwaukee Parental Choice Program | 02/26/2008 | WTMJ-TV, WI | Patrick J. Wolf and Jay P. Greene |
| Study indicates voucher students do about as well as MPS students | Go To | Milwaukee Parental Choice Program | 02/26/2008 | Education Week News, MD | Patrick J. Wolf and Jay P. Greene |
| Study Indicates Voucher Students Do About as Well as MPS Students | Go To | Milwaukee Parental Choice Program | 02/26/2008 | Education Week News, MD | Patrick J. Wolf and Jay P. Greene |
| Getting it straight | Go To | DER | 02/27/2008 | Arkansas Democrat Gazette, AR | DER |
| Lesson Pan: Pitting Multiculturalism Against Math Does Not Add Up | Go To | Higher Education Curricula | 02/26/2008 | Miller-McCune.com, CA | Jay P. Greene and Catherine Shock |
| Study Offers Initial Data on Milwaukee Voucher Program | Go To | Milwaukee Parental Choice Program | 02/28/2008 | Education Week News, MD | Patrick J. Wolf and Jay P. Greene |
| Voucher study | Go To | Milwaukee Parental Choice Program | 02/26/2008 | The Washington Times, DC | Patrick J. Wolf and Jay P. Greene |
| Both sides find fodder in study | Go To | Milwaukee Parental Choice Program | 02/26/2008 | Milwaukee Journal Sentinel (subscription), WI | Patrick J. Wolf and Jay P. Greene |
| Voucher Kids Faring Comparably to Public School Counterparts | Go To | Milwaukee Parental Choice Program | 02/26/2008 | 89.7 WUWM - Milwaukee Public Radio, USA | Patrick J. Wolf and Jay P. Greene |
| Study: MPS, Voucher School Students Perform Just As Well | Go To | Milwaukee Parental Choice Program | 02/26/2008 | Newsradio 620, WI | Patrick J. Wolf and Jay P. Greene |
| Mixed Results For Milwaukee Voucher Plan | Go To | Milwaukee Parental Choice Program | 02/26/2008 | New York Sun, NY | Patrick J. Wolf and Jay P. Greene |
| Study finds 'relative parity' in voucher, MPS student performance | Go To | Milwaukee Parental Choice Program | 02/26/2008 | Milwaukee Journal Sentinel (subscription), WI | Patrick J. Wolf and Jay P. Greene |
| Research Expected to Answer Questions About School Choice in Milwaukee | Go To | Milwaukee Parental Choice Program | 02/26/2008 | University of Arkansas Daily Headlines, AR | Patrick J. Wolf and Jay P. Greene |
| It's Your Choice, Pittsburgh | Go To | School Choice | 02/25/2008 | RedOrbit, TX | Jay P. Greene |
| Charters leverage rivalry | Go To | D.E.R. Lecture Series | 02/23/2008 | Arkansas Democrat Gazette, AR | D.E.R. Lecture Series |
| It's your choice, Pittsburgh | Go To | School Choice | 02/23/2008 | Pittsburgh Tribune-Review, PA | Jay P. Greene |
| Sol Stern and School Choice [Ramesh Ponnuru] | Go To | School Choice | 02/20/2008 | National Review Online Blogs, NY | Jay P. Greene |
| The Next Page: The presidential name drain | Go To | School Names | 02/17/2008 | Pittsburgh Post-Gazette, PA | Jay P. Greene |
| Stanford Professor to Discuss Charter Schools | Go To | D.E.R. Lecture Series | 02/19/2008 | University of Arkansas Daily Headlines, AR | D.E.R. |
| The great voucher debate | Go To | Vouchers | 02/13/2008 | Los Angeles Times, CA | Jay P. Greene |
| A Reversal on School Vouchers, Then a Tempest | Go To | School Choice | 02/13/2008 | New York Times, United States | Jay P. Greene |
| Note to teachers: Enough already! | Go To | Teacher Pay | 02/10/2008 | Ocala.com, FL | Jay P. Greene |
| University of Arkansas Briefs | Go To | D.E.R. Lecture Series | 02/04/2008 | Springdale Morning News, AR | D.E.R. |
| Is School Choice Enough? | Go To | Education Policy | 01/30/2008 | FrontPage Magazine, CA | Jay P. Greene, Robert M. Costrell, and Sandra Stotsky |
| Breaking the Education Truce | Go To | Education Policy | 01/29/2008 | New York Sun, NY | Jay P. Greene |
| Essay: Thinking Outside The Big Blue Box | Go To | Teacher Pay | 01/29/2008 | Swampscott Reporter, MA | Jay P. Greene |
| Study finds merit in teacher performance pay | Go To | Merit Pay | 01/29/2008 | Washington Times, DC | Gary W. Ritter |
| Wolf Makes His Mark in the Public Policy World With School Choice | Go To | School Choice | 01/28/2008 | The Heartland Institute, IL | Patrick J. Wolf |
| Study: Milwaukee Voucher Students Have Diploma Edge | Go To | Graduation Rates | 01/28/2008 | Education Week, MD | Jay P. Greene |
| Candidates' Advisor Choices Reveal Policy Intentions | Go To | Education Policy | 01/28/2008 | The Heartland Institute, IL | Robert Costrell and Brian Kisida |
| Merit-Pay Study Sparks Interest In Rogers | Go To | Merit Pay | 01/25/2008 | KHBS/KHOG 40/29, AR | Gary W. Ritter |
| Is School Choice Enough? | Go To | Education Policy | 01/24/2008 | The City Journal | Jay P. Greene |
| Report says LR merit pay program helps students | Go To | Merit Pay | 01/23/2008 | Arkansas News, AR | Gary W. Ritter |
| Study Shows Student Gains In Teacher Pay Deal | Go To | Merit Pay | 01/23/2008 | Fort Smith Times Record, AR | Gary W. Ritter |
| Teacher merit-pay study shows pupils improved | Go To | Merit Pay | 01/23/2008 | Arkansas Democrat Gazette, AR | Gary W. Ritter |
| Report Finds Merit Pay in Little Rock Has Positive Effects on Students | Go To | Merit Pay | 01/22/2008 | University of Arkansas Daily Headlines, AR | Gary W. Ritter |
| Report Says Little Rock Merit Pay Program Helps Students | Go To | Merit Pay | 01/22/2008 | Springdale Morning News, AR | Gary W. Ritter |
| Report Finds Merit Pay in Little Rock Has Positive Effects on Students | Go To | Merit Pay | 01/22/2008 | University of Arkansas Daily Headlines, AR | Gary W. Ritter |
| NW Arkansas today | Go To | D.E.R. lecture series | 01/20/2008 | Arkansas Democrat Gazette, AR | D.E.R. |
| University of Arkansas Briefs | Go To | D.E.R. lecture series | 01/20/2008 | Springdale Morning News, AR | D.E.R. |
| Thumbs Up, Thumbs Down: What's hot and what's not in the news (Jan ... | Go To | Higher Education Curricula | 01/18/2008 | TCPalm, FL | Jay P. Greene |
| New education commish hired | Go To | Education Policy | 01/18/2008 | Berkshire Eagle, MA | Sandra Stotsky |
| School choice isn't enough | Go To | D.E.R. News | 01/17/2008 | The City Journal - vol. 18, no. 1 | Sandra Stotsky |
| NW Arkansas today | Go To | D.E.R. News | 01/17/2008 | Arkansas Democrat Gazette, AR | D.E.R. |
| FAYETTEVILLE : UA takes steps to offer education policy degree | Go To | D.E.R. News | 01/17/2008 | Arkansas Democrat Gazette, AR | D.E.R. |
| LR charter school gets state board ok | Go To | Charter Schools | 01/16/2008 | Arkansas Democrat Gazette, AR | Jay P. Greene |
| Mission Creep | Go To | Charter Schools | 01/11/2008 | Mackinac Center for Public Policy, MI | Marc Holley |
| Arkansas gets No. 8 ranking for education | Go To | Student Achievement | 01/10/2008 | Arkansas Democrat Gazette, AR | Jay P. Greene |
| Students lose when diversity of main focus | Go To | Higher Education | 01/08/2008 | Investors Business Daily | Jay P. Greene and Catherine Shock |
| Georgetown's Third Report on DC Voucher Program Finds Satisfaction ... | Go To | School Choice | 12/27/2007 | Media Newswire (press release), NY | Patrick J. Wolf |
| Where are they now?: A leading voice in school choice | Go To | Education Policy | 12/29/2007 | St. Cloud Times, MN | Patrick J. Wolf |
| Scholars Shed New Light in Debate Over High-School-Graduation Numbers | Go To | Graduation Rates | 12/21/2007 | Chronicle of Higher Education (subscription) | Jay P. Greene |
| Name of new school honors former educator | Go To | School Names | 12/19/2007 | Northwest Arkansas Times, AR | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| The facts on black male joblessness | Go To | Graduation Rates | 12/19/2007 | Milwaukee Journal Sentinel (subscription), WI | Jay P. Greene |
| YOUR VIEW: Apply school innovations on a larger scale | Go To | Vouchers | 12/18/2007 | SouthCoastToday.com, MA | Jay P. Greene |
| University Staff Members Playing at George's | Go To | D.E.R. | 12/18/2007 | University of Arkansas Daily Headlines, AR | D.E.R. |
| Governors cite education records | Go To | Education Policy | 12/17/2007 | Education Week | Robert M. Costrell |
| Are Teacher Pensions Affecting the Quality of Education? | Go To | Teacher Pensions | 12/17/2007 | 90.3 WCPN | Robert M. Costrell |
| Area High Schools On US News Rankings | Go To | Education Policy | 12/11/2007 | Springdale Morning News, AR | Jay P. Greene |
| University of Arkansas Conference Fills Education Journal With ... | Go To | D.E.R. news | 12/11/2007 | University of Arkansas Daily Headlines, AR | D.E.R. |
| Schools must catch up in key subjects; New state guidelines raise ... | Go To | Graduation Rates | 12/06/2007 | Chronicle of Higher Education | Jay P. Greene and Marcus A Winters |
| Diversity Makes Us Smarter? | Go To | D.E.R. | 12/05/2007 | Chronicle of Higher Education | D.E.R. |
| Students fail TAKS, move on | Go To | Social Promotion | 11/29/2007 | WFAA, TX | Jay P. Greene |
| 4 in 5 fifth-grade students who fail TAKS are promoted | Go To | Social Promotion | 11/29/2007 | KHOU, TX | Jay P. Greene |
| 4 in 5 fifth-grade students who fail TAKS are promoted | Go To | Social Promotion | 11/29/2007 | Denton Record Chronicle, TX | Jay P. Greene |
| 4 in 5 fifth-grade students who fail TAKS are promoted | Go To | Social Promotion | 11/29/2007 | Dallas Morning News, TX | Jay P. Greene |
| Mark Your Calendar | Go To | D.E.R. Lecture Series | 11/28/2007 | Northwest Arkansas Times, AR | D.E.R. |
| Teacher Pension Plans Structure Criticized | Go To | Teacher Pensions | 11/20/2007 | Education Week News, MD | Robert M. Costrell |
| Naming schools: Dollars and sense? | Go To | School Names | 11/19/2007 | Ocala.com, FL | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Losers Win and Winners Lose | Go To | Teacher Pensions | 11/19/2007 | Barron's | Robert M. Costrell |
| Romney Brings a Businessman's Perspective to Higher Education | Go To | Eduation Policy | 11/19/2007 | Chronicle of Higher Education (subscription) | Robert M. Costrell |
| Experienced Teachers Reap Benefits of Pension Spikes, Then Retire | Go To | Teacher Pensions | 11/15/2007 | HULIQ, NC | Robert M. Costrell |
| Study: Teachers lured to retire early | Go To | Teacher Pensions | 11/14/2007 | Earthtimes, UK | Robert M. Costrell |
| Study: Teachers lured to retire early | Go To | Teacher Pensions | 11/14/2007 | United Press International | Robert M. Costrell |
| Researchers find that experienced teachers reap the benefits of ... | Go To | Teacher Pensions | 11/14/2007 | PhysOrg.com, VA | Robert M. Costrell |
| University of Arkansas Professor: Pension Plans Create Spikes in ... | Go To | Teacher Pensions | 11/14/2007 | University of Arkansas Daily Headlines, AR | Robert M. Costrell |
| Structure of Pension Plans May Warp Teacher Market, Research Says | Go To | Teacher Pensions | 11/14/2007 | Education Week News, MD | Robert M. Costrell |
| Pension Plans Create Large Spikes in Wealth, Then Drive ... | Go To | Teacher Pensions | 11/14/2007 | Business Wire (press release), CA | Robert M. Costrell |
| Pension Plans Create Large Spikes in Wealth, Then Drive ... | Go To | Teacher Pensions | 11/14/2007 | Ad-Hoc-News (Pressemitteilung), Germany | Robert M. Costrell |
| Pension Plans Create Large Spikes in Wealth, Then Drive ... | Go To | Teacher Pensions | 11/14/2007 | Insurance News Net (press release), PA | Robert M. Costrell |
| Focus on Fernley: It's something about the schools... | Go To | Education Myths | 11/14/2007 | Reno Gazette Journal, NV | Jay P. Greene |
| Schools failing enrollment math | Go To | Graduation Rates. | 11/13/2007 | North County Times, CA | Jay P. Greene and Marcus A. Winters |
| The pitfalls of holistic admissions | Go To | Graduation Rates. | 11/13/2007 | UW Badger Herald, WI | Jay P. Greene and Marcus A. Winters |
| New name game for schools | Go To | School Names | 11/11/2007 | WFAA, TX | Jay P. Greene |
| New name game for schools | Go To | School Names | 11/11/2007 | Dallas Morning News, TX | Jay P. Greene |
| More schools have names that honor living figures | Go To | School Names | 11/10/2007 | Denton Record Chronicle, TX | Jay P. Greene |
| More schools have names that honor living figures | Go To | School Names | 11/10/2007 | WFAA, TX | Jay P. Greene |
| More schools have names that honor living figures | Go To | School Names | 11/10/2007 | Dallas Morning News, TX | Jay P. Greene |
| Educator: School Choice Key To Reform Efforts | Go To | D.E.R. lecture series. | 11/09/2007 | Springdale Morning News, AR | D.E.R. |
| Freston as Scapegoat | Go To | Special Education | 11/07/2007 | New York Sun, NY | Jay P. Greene and Marcus A. Winters |
| Former Clinton Adviser to Speak Friday, Nov. 9 | Go To | D.E.R. Lecture Series | 11/06/2007 | University of Arkansas Daily Headlines, AR | D.E.R. |
| Rogers School Officials To Apply For State Merit Pay Grant | Go To | O.E.P. | 11/02/2007 | Springdale Morning News, AR | O.E.P. |
| More money does not affect student achievement, economists say | Go To | Education Spending | 10/30/2007 | Columbia Missourian, MO | Robert M. Costrell |
| Why Romney likes No Child Left Behind | Go To | Achievement | 10/30/2007 | PolitiFact.com from the St. Petersburg Times/Congressional Quarterly | Robert M. Costrell |
| Stotsky Lends Expertise to Strengthening ERIC Database | Go To | Education Policy | 10/30/2007 | University of Arkansas Daily Headlines, AR | Sandra Stotsky and Gary W. Ritter |
| Congress Works On Legislation Nudging High Schools To Increase ... | Go To | Graduation Rates | 10/29/2007 | AHN | Jay P. Greene and Marcus A. Winters |
| SpiderWorld Online Concord High School | Go To | Graduation Rates | 10/29/2007 | My High School Journalism | Jay P. Greene and Marcus A. Winters |
| FAYETTEVILLE : Pre-K seen as boon for Hispanic pupils | Go To | D.E.R. | 10/27/2007 | Arkansas Democrat Gazette, AR | D.E.R. |
| In Our view: Close look shows voucher benefits | Go To | Vouchers | 10/25/2007 | Daily Herald, UT | Jay P. Greene |
| Georgetown Professor To Talk About Universal Prekindergarten In ... | Go To | D.E.R. Lecture Series | 10/23/2007 | Springdale Morning News, AR | D.E.R. |
| Professor to Discuss Universal Pre-Kindergarten | Go To | D.E.R. Lecture Series | 10/23/2007 | University of Arkansas Daily Headlines, AR | D.E.R. |
| MDE Earns Failing Grade in Rating Programs | Go To | Teacher Training | 10/23/2007 | Mackinac Center for Public Policy, MI | Marc Holley |
| Study: Religion-Affiliated Schools Close Achievement Gap | Go To | D.E.R. news | 10/19/2007 | Springdale Morning News | D.E.R. |
| Forum addresses school growth | Go To | School Growth | 10/18/2007 | Northwest Arkansas Times | Gary W. Ritter |
| Professor To Discuss Religious School Learning | Go To | D.E.R. | 10/18/2007 | Springdale Morning News | D.E.R. |
| Forum addresses school growth | Go To | School Growth | 10/18/2007 | Northwest Arkansas Times | Gary W. Ritter |
| UNR Events From October 15th - October 22nd | Go To | College Readiness | 10/11/2007 | KRNV, NV | Jay P. Greene |
| Vouchers could keep US in game | Go To | School Choice | 10/16/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Texas parents, schools spar over special needs | Go To | School Choice | 10/16/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Mark Your Calendar | Go To | School Choice | 10/14/2007 | Logan Herald Journal, UT | Gary W. Ritter |
| Professor to Discuss Effects of Religious Schools on Learning | Go To | School Choice | 10/16/2007 | Logan Herald Journal, UT | D.E.R. |
| Staying Back to Move Forward: The Impact of Test-Based Grade ... | Go To | School Choice | 10/12/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Staying Back to Move Forward: The Impact of Test-Based Grade ... | Go To | School Choice | 10/10/2007 | Logan Herald Journal, UT | Jay P. Greene |
| UNR Events From October 15th - October 22nd | Go To | School Choice | 10/12/2007 | Logan Herald Journal, UT | D.E.R. |
| Siloam Springs, Gravette School Officials Appealing Improvement Status | Go To | School Choice | 10/10/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Parents are good researchers | Go To | School Choice | 10/09/2007 | Logan Herald Journal, UT | Jay P. Greene |
| DC schools changing for a better future | Go To | School Choice | 10/04/2007 | Logan Herald Journal, UT | Patrick J. Wolf |
| Myths and Misperceptions | Go To | School Choice | 10/04/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Candidates agree schools need help, but not on what to do | Go To | School Choice | 10/03/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Study disputes voucher value | Go To | School Choice | 10/03/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Student Retention | Go To | School Choice | 10/02/2007 | Logan Herald Journal, UT | Jay P. Greene and Marcus A. Winters |
| Myths and Misperceptions | Go To | School Choice | 10/02/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Distance Learning Conference Scheduled Friday In Rogers | Go To | School Choice | 09/27/2007 | Logan Herald Journal, UT | D.E.R. |
| NW Arkansas today | Go To | School Choice | 09/26/2007 | Logan Herald Journal, UT | D.E.R. |
| High Court Case Could Rein In Private Placements Under IDEA | Go To | School Choice | 09/24/2007 | Logan Herald Journal, UT | Jay P. Greene and Marcus A. Winters |
| SPRINGDALE: JAGs mission to keep teens learning | Go To | School Choice | 09/24/2007 | Logan Herald Journal, UT | Jay P. Greene |
| Revisiting Grade Retention: An Evaluation of Florida's Test-Based Promotion Policy | Go To | School Choice | 09/24/2007 | Logan Herald Journal, UT | Jay P. Greene and Marcus A. Winters |
| Northwest Arkansas FACES | Go To | School Choice | 09/23/2007 | Logan Herald Journal, UT | Sandra Stotsky |
| Mass. schools did improve | Go To | Achievement | 09/14/2007 | PolitiFact.com from the St. Petersburg Times/Congressional Quarterly | Robert M. Costrell |
| Editorial: Students falling through cracks | Go To | Graduation Rates | 07/31/2007 | Vero Beach Press-Journal (subscription), FL | D.E.R. |
| Whats (not) in a name | Go To | School Names | 07/05/2007 | Washington Times, DC | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Local schools favor people in name game | Go To | School Names | 07/05/2007 | Sacramento Bee, CA | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Report: Schools now named after nature, not presidents | Go To | School Names | 07/03/2007 | Janesville Gazette, WI | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Schools have names of people less, study finds | Go To | School Names | 07/03/2007 | Florida Times-Union, FL | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Beyond Brown | Go To | Integration | 07/03/2007 | Cato Institute, DC | D.E.R. |
| Gregg Chenoweth: Higher odds of Lazarus proportions | Go To | Graduation Rates | 07/03/2007 | Kankakee Daily Journal, IL | D.E.R. |
| Fewer schools named for leaders | Go To | School Names | 07/03/2007 | Berkshire Eagle, MA | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Schools skip controversy with feel-good names | Go To | School Names | 07/03/2007 | The Washington Times, DC | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Are school names getting too green? | Go To | School Names | 07/03/2007 | Orlando Sentinel, FL | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Broward County school names reflect nature, not presidents | Go To | School Names | 07/03/2007 | Sun-Sentinel.com, FL | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Manatee High anyone? More schools being named after nature than people | Go To | School Names | 07/03/2007 | White Plains Journal News, NY | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Manatee High anyone? More schools being named after nature than people | Go To | School Names | 07/03/2007 | The Journal News / Lohud.com, NY | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Palm Beach County school names make the grade, think tank says | Go To | School Names | 07/03/2007 | Sun-Sentinel.com, FL | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Opinions split on Arizona school names | Go To | School Names | 07/03/2007 | ImediNews, GA | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Opinions split on Arizona school names | Go To | School Names | 07/03/2007 | United Press International | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Report: Schools now named after nature, not presidents | Go To | School Names | 07/03/2007 | Chippewa Herald, WI | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Sad Sign of the Times: Environmentalists/PETA Beat Down Patriots | Go To | School Names | 07/03/2007 | Debbie Schlussel - http://www.debbieschlussel.com/ | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Fewer Schools Named For Presidents | Go To | School Names | 07/03/2007 | Badger Blog Alliance - http://badgerblogalliance.blogspot.com/ | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Minnesota Schools Ignore Chester Arthur, Nixon | Go To | School Names | 07/03/2007 | James_Lileks's blog - http://www.buzz.mn/?q=blog/1076 | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Opinions split on Arizona school names | Go To | School Names | 07/03/2007 | Earthtimes.org | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Sorry, George, presidential school names are out | Go To | School Names | 07/03/2007 | Green Bay Press Gazette, WI | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Four Score and Seven Manatees Ago | Go To | School Names | 07/02/2007 | The City Journal, NY | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| School names based on historical figures are declining, report says | Go To | School Names | 07/02/2007 | Kansas City Star, MO | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| School names: Fewer schools today bear names of heroes | Go To | School Names | 07/02/2007 | The Salt Lake Tribune, UT | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Presidents fall off the honor roll | Go To | School Names | 07/02/2007 | Milwaukee Journal-Sentinel, WI | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Parents divided about trend toward 'nature' | Go To | School Names | 07/02/2007 | The Arizona Republic, AZ | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Where's the lesson in school named for street | Go To | School Names | 07/02/2007 | Columbus Dispatch, OH | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Schools taking names from nature | Go To | School Names | 07/02/2007 | WZZM13 News, MI | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Schools taking names from nature | Go To | School Names | 07/02/2007 | USA Today, US | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| School names based on historical figures are declining, report says | Go To | School Names | 07/02/2007 | Kansas City Star, MO | Jay P. Greene, Brian Kisida, and Jonathan Butcher |
| Voucher students show few gains in first year | Go To | School Choice | 06/22/2007 | Washington Post, USA | Patrick J. Wolf |
| Voucher Use in Washington Wins Praise of Parents | Go To | School Choice | 06/22/2007 | Tucson Citizen, AZ | Patrick J. Wolf |
| Report Evaluates D.C. Opportunity Scholarship Program | Go To | School Choice | 06/21/2007 | U.S. Department of Education, USA | Patrick J. Wolf |
| Guest Opinion: Collins should be judged like legislator | Go To | Education Myths | 06/21/2007 | Tucson Citizen, AZ | Jay P. Greene |
| Grant denial knocks merit-pay plan design | Go To | Merit Pay | 06/19/2007 | Arkansas Democrat-Gazette, AR | D.E.R. |
| Student achievement data from state mislead badly | Go To | Teachability | 06/18/2007 | Arizona Daily Star, AZ | D.E.R. |
| LR district tension has calls up at private schools | Go To | Pupil Funding | 06/17/2007 | Arkansas Democrat-Gazette, AR | D.E.R. |
| Guest Opinion : AZ test results reported with rose-colored glasses | Go To | Teachability | 06/13/2007 | Tucson Citizen, AZ | D.E.R. |
